Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2017-2018 Program: Criminal Justice, B.S. Minimum Credits Required:__________________ | |||
Criminal Justice, B.S.The Bachelor of Science Degree in Criminal Justice is designed to prepare individuals academically in the behavioral, natural and social science perspectives, as well as for further study in graduate or professional schools in any of these fields. The program provides intensive study in areas of criminal justice theory, research methodology and data analysis, criminal law, organizational functioning, and program planning. The program strives to promote understanding of key criminal and legal issues of contemporary urban society and respect for racial, ethnic, cultural, and gender diversity. By incorporating a multidisciplinary social, behavioral and natural science approach to undergraduate study, the program provides two important benefits for the student. First, it encourages the development of an interrelated perspective with regard to the study of criminal justice. This perspective facilitates a more comprehensive focus on the connections among the endeavors of crime prevention, law enforcement, adjudication, and punishment. Secondly, the program is designed to encourage the development of effective analytical and problem-solving skills that will equip professionals with the intellectual capacity necessary for a variety of positions in criminal justice. The total number of units required for the Bachelor of Science degree in Criminal Justice is 120 units, of which 66 units are in the major. Consult with an advisor for the specific number of units required in all areas of the degree including GE and free electives. Limitations on Transfer CreditStudents intending to transfer to Cal State L.A. from a community college to continue work toward a Bachelor of Science degree in Criminal Justice are advised to complete general education requirements and any lower division core courses equivalent to those in the Cal State L.A. curriculum prior to transferring. Students are advised to contact the school for information on transfer agreements between Cal State L.A. and specific community colleges. For Major Specific Admissions Criteria go to http://www.calstatela.edu/admissions/major-specific-criteria |
||||
Requirements for the Major (66 units)A total of 120 units is required for the Bachelor of Science degree in Criminal Justice, including a minimum of 66 units for the major. All students must complete a required core of twenty-one (21) units in lower division courses. The total upper division requirement includes 45 units; twenty-four (24) units of upper division criminal justice courses and twenty-one (21) elective units. CRIM 3010 is a prerequisite to all upper division courses. All upper division courses are restricted to declared Criminal Justice majors. Students minoring in Criminal Justice and other majors seeking electives may be admitted to upper division courses by permit. See Undergraduate Studies: General Information for details about the General Education and other requirements that constitute the units outside the major. All students must see an academic adviser for the school before beginning the program. Further, all students must receive approval from the undergraduate director before making any changes in the major program. Students are strongly encouraged to meet regularly with the academic adviser concerning criminal justice degree requirements. Students must earn a “C” or higher in all other courses used to meet major curriculum requirements. Students who receive a “C-” or lower in the same course twice or in two separate courses within the upper or lower division core will be required to change their major. | ||||
Lower Division Required Core Courses (21 units) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CRIM 1010 - Introduction to Administration of Justice | (3) | |||
CRIM 1260 - Concepts of Criminal Law | (3) | |||
CRIM 2010 - Correctional Systems | (3) | |||
CRIM 2020 - Police and Society | (3) | |||
CRIM 2030 - Judicial Organization | (3) | |||
CRIM 2080 - Introduction to Forensic Science for Criminal Justice Majors | (3) | |||
CRIM 2100 - Multiculturalism and the Criminal Justice System | (3) | |||
Upper Division Required Core Courses (24 units) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CRIM 3010 - Written Communication in Criminal Justice | (3) | |||
CRIM 3030 - Theories and Perspectives in Criminal Justice | (3) | |||
CRIM 3090 - Juvenile Justice | (3) | |||
CRIM 3100 - Ethics and Professional Responsibility | (3) | |||
CRIM 3300 - Criminal Justice Research | (3) | |||
CRIM 4280 - Contemporary Criminal Procedures | (3) | |||
CRIM 4830 - Statistics in Criminal Justice | (3) | |||
CRIM 4920 - Advanced Criminal Justice Theory and Practice | (3) | |||
Selected Electives (9 units)Students must select 9 units from the following list of electives: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CRIM 3070 - Forensic Mental Health | (3) | |||
CRIM 4010 - Gangs | (3) | |||
CRIM 4020 - Substance Use and Crime | (3) | |||
CRIM 4030 - Violence | (3) | |||
CRIM 4110 - Interpretation of Evidence in the Courtroom | (3) | |||
CRIM 4120 - Crime Scene Management | (3) | |||
CRIM 4450 - Legal Issues for Police Officers | (3) | |||
CRIM 4460 - Community Policing and Problem Solving | (3) | |||
CRIM 4480 - Police and the Media | (3) | |||
CRIM 4540 - Special Topics in Criminal Justice | (3) | |||
CRIM 4600 - Hate Crimes | (3) | |||
CRIM 4610 - Offender Reentry | (3) | |||
CRIM 4700 - Women and Crime | (3) | |||
CRIM 4910 - Special Problems in Criminal Justice | (3) | |||
CRIM 4930 - Civic Engagement in Criminal Justice | (3) | |||
CRIM 4940 - Criminal Justice Leadership | (3) | |||
CRIM 4950 - Professional Training Portfolio | (3) | |||
CRIM 4990 - Undergraduate Directed Study | (3) | |||
Directed Electives in Criminal Justice or Related Fields (12 units)Students must select 12 units of upper division directed electives in Criminal Justice or related fields. Electives from related fields require approval. Students may select directed electives from the pre-approved courses in related fields provided below. Students may also seek approval from the undergraduate director for courses in related fields that have not been previously approved, but they must be able to demonstrate how those courses are relevant to criminal justice studies. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
AAAS 4870 - Psychosocial Aspects and Collectivism in Asian and Asian American Societies also listed as | (3) | |||
COUN 4870 - Psychosocial Aspects and Collectivism in Asian and Asian American Societies | (3) | |||
| ||||
ANTH 3150 - Evolutionary Perspectives on Violence | (3) | |||
CHDV 3400 - Middle Childhood and Adolescence | (3) | |||
| ||||
CHDV 3430 - Child and Adolescent Cognition or | (3) | |||
PSY 3430 - Child and Adolescent Cognition | (3) | |||
| ||||
CHDV 4120 - Issues in Child Abuse, Interpersonal Violence | (3) | |||
CHDV 4700 - The Family and the Law | (3) | |||
COMD 4575 - Victimology in Child Abuse and Family Violence | (3) | |||
COMM 4350 - Persuasive Communication | (3) | |||
COMM 4410 - Intercultural Communication | (3) | |||
| ||||
COUN 4030 - Child Maltreatment and Domestic Violence also listed as | (3) | |||
PSY 4030 - Child Maltreatment and Domestic Violence | (3) | |||
| ||||
COUN 4480 - Career Assessment and Development | (3) | |||
HIST 4790 - Constitutional History of United States | (3) | |||
PAS 4400 - Power and the African American Community I | (3) | |||
PH 4240 - Drugs and Health | (3) | |||
PHIL 4100 - Social and Political Philosophy | (3) | |||
PHIL 4900 - Philosophy of Law | (3) | |||
POLS 4450 - Judicial Behavior | (3) | |||
POLS 4460 - Global Legal Studies | (3) | |||
POLS 4620 - Public Policy | (3) | |||
PSY 3100 - Abnormal Psychology I | (3) | |||
PSY 3220 - Social Psychology | (3) | |||
PSY 3300 - Psychology of Prejudice and Discrimination | (3) | |||
PSY 4120 - Psychology of Human Development: Infancy and Childhood | (3) | |||
PSY 4640 - Psychology and the Law | (3) | |||
SW 4560 - Multidisciplinary Teams, Child Maltreatment, and Family Violence | (3) | |||
SOC 4260 - Deviant Behavior | (3) | |||
SOC 4480 - Social Class and Inequality | (3) | |||
SOC 4850 - Domestic Violence | (3) | |||
SOC 4880 - Sociology of Law | (3) | |||
Notes:
|