| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2016-2017 Program: Microbiology, B.S. Minimum Credits Required:__________________ | |||
Microbiology, B.S.The Bachelor of Science degree in Microbiology offers students preparation for training positions leading to licensure as registered clinical laboratory scientists; for graduate studies; for various employment opportunities in the public health sector; environmental agencies; biotechnology, pharmaceutical, fermentation, sanitation, and dairy industries; or in research in university/private/clinical laboratories. Students pursuing a degree in microbiology may qualify for entrance to medical or dental schools by including appropriate elective courses in their programs. The total number of units required for the Bachelor of Science degree in Microbiology is 120 units, of which 48 units are required in General Education (GE) with 9 units of GE double-counted for GE and major, which leaves 81 units in the major. For GE, Microbiology majors must complete 9 units of Communication and Critical Thinking (GE Block A1, A2, and A3) + 6 units of American Institutions + 6 units of Arts and Humanities (GE Block C) + 6 units of Social Sciences (GE Block D) + 3 units of Life-Long Understanding (GE Block E, which can be fulfilled by completing the IHE course) + 9 units of upper division (UD) GE. To fulfill the Upper Division GE requirement, students must complete one course in each of the three following breadth areas (Natural Science and Mathematics; Humanities; and Social Sciences). Two GE courses must be certified as Diversity Courses (d=Designated Diversity courses). At least one diversity course must focus on race and ethnicity and will be designated with re in the catalog (re = Race and Ethnicity Designated Diversity course). One GE course at the upper division level must contain a Civic Learning or Community Engagement component (CL = Designated Civic Learning/Community Engagement courses). In addition to composition courses taken for Blocks A2 and A3, students will complete at least two writing intensive courses with at least one in the major (WI = Designated Writing Intensive Courses). Microbiology majors fulfill 9 units of Natural Sciences and Mathematics (GE Block B1, B2, and B4) by completing required major or equivalent courses either CHEM 1100 OR PHYS 1100 (whichever one is completed first) for GE Block B1; BIOL 1100 for GE Block B2 + Microbiology majors fulfill Mathematics (GE - Block B4) by completing the required major course (MATH 2040 or equivalent) or prerequisite course (MATH 1050 or MATH 1081 or MATH 1085 or equivalent) or other college level math (if changing major to microbiology).. Consult with a department advisor for more specifics on free electives, GE, and other university requirements. |
||||
Requirements for the Major (81 units)Of the 120 units required for the Bachelor of Science degree in Microbiology, the major requires 81 while the General Education program and other university requirements total 48 units of which 9 units are met through courses required by the major. Competence in mathematics through MATH 2040 is required. Successful completion of the major requires a minimum C (2.0) overall grade point average for the major. A grade of C or better is required in each of the introductory biology and microbiology courses: BIOL 1100, BIOL 1200, MICR 3100 (or equivalent transfer courses). At least 12 units of upper division course work that fulfills major requirements must be taken in residence (not to include courses graded CR/NC). | ||||
Lower Division Required Core Courses (36 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BIOL 1100 - Principles of Biology I | (5) | |||
| BIOL 1200 - Principles of Biology II | (5) | |||
| CHEM 1100 - General Chemistry I | (5) | |||
| CHEM 1110 - General Chemistry II | (5) | |||
| CHEM 2200 - Organic Chemistry I | (4) | |||
| CHEM 2201 - Organic Chemistry Laboratory I † | (1) | |||
| MATH 2040 - Applied Calculus I | (3) | |||
| PHYS 1100 - Physics | (4) | |||
| PHYS 1200 - Physics | (4) | |||
Upper Division Required Core Courses (30 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MICR 3100 - General Microbiology | (4) | |||
| MICR 3300 - Microbial Genetics | (3) | |||
| MICR 3500 - Bacterial Physiology | (3) | |||
| MICR 3700 - Medical Microbiology | (4) | |||
| MICR 3900 - Applied and Environmental Microbiology | (3) | |||
| BIOL 3000 - Biostatistics | (3) | |||
| BIOL 3200 - Professional Writing in the Life Sciences | (3) | |||
| CHEM 3200 - Organic Chemistry II * | (4) | |||
| CHEM 4300 - Introduction to Biochemistry | (3) | |||
Notes:*Or one year of lower division or upper division Organic Chemistry lecture including one term of Organic Chemistry laboratory from an accredited 2-year or 4-year college or university. † Laboratory Fee required | ||||
Elective courses (15 units)A minimum of 8 units must be MICR courses, including at least one lecture/lecture + lab course; the remaining 7 units may be MICR or NON-MICR courses. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
Approved Courses in Microbiology (all MICR electives listed here with course number, title, and units): | ||||
| MICR 3960 - Honors Thesis in Microbiology | (1-3) | |||
| MICR 3980 - Cooperative Education | (1-3) | |||
| MICR 4100 - General Virology | (3) | |||
| MICR 4200 - Emerging and Re-Emerging Infectious Diseases | (3) | |||
| MICR 4220 - Bioterrorism and Biosecurity | (3) | |||
| MICR 4300 - Hematology | (3) | |||
| MICR 4400 - Fungal Pathogenesis | (3) | |||
| MICR 4540 - Special Topics in Microbiology | (1-3) | |||
| MICR 4541 - Activities in Special Topics in Microbiology | (1-2) | |||
| MICR 4600 - Theoretical and Applied Immunology | (4) | |||
| MICR 4990 - Undergraduate Directed Study | (1-3) | |||
Approved Non-microbiology courses (all approved non-microbiology courses listed here with course number, title, and units): | ||||
| BINF 4000 - Bioinformatics and Computational Biology | (3) | |||
| BINF 4010 - Data Mining Applications in Molecular Life Sciences | (2) | |||
| BINF 4020 - Phylogenomic Analysis | (2) | |||
| BINF 4500 - Advanced Topics in Bioinformatics and Computational Biology | (1) | |||
| BIOL 2010 - Human Anatomy and Physiology I | (4) | |||
| BIOL 2020 - Human Anatomy and Physiology II | (4) | |||
| BIOL 3400 - Cell Biology and Genetics | (3) | |||
| BIOL 3401 - Cell and Molecular Laboratory | (2) | |||
| BIOL 4120 - Human Genetics | (3) | |||
| BIOL 4130 - Molecular Diagnostics | (3) | |||
| BIOL 4160 - Molecular Genetics | (3) | |||
| BIOL 4170 - Gene Manipulation | (3) | |||
| BIOL 4200 - Global Change | (3) | |||
| BIOL 4370 - Cell Signaling | (3) | |||
| BIOL 4440 - Drug Discovery and Development | (3) | |||
| BIOL 4540 - Special Lecture Topics in Biology | (1-3) | |||
| BIOL 4541 - Special Activity Topics in Biology | (1-3) | |||
| ||||
| BIOL 4800 - Modeling Biological Systems also listed as | (3) | |||
| MATH 4800 - Modeling Biological Systems | (3) | |||
| ||||
| BIOL 4810 - Animal Cell Culture Theory and Technique | (3) | |||
| BIOL 4990 - Undergraduate Directed Study | (1-3) | |||
| CE 2840 - Environmental Engineering I | (1) | |||
| CE 3840 - Environmental Engineering II | (2) | |||
| CE 4840 - Environmental Engineering Design | (3) | |||
| CHEM 2211 - Organic Chemistry Laboratory II † | (1) | |||
| CHEM 3500 - Quantitative Analysis † | (4) | |||
| CHEM 4200 - Advanced Organic Chemistry I | (3) | |||
| CHEM 4840 - Drug Discovery and Development | (4) | |||
| CHEM 4860 - Bioinformatics and Computational Biology | (3) | |||
| CHEM 4990 - Undergraduate Directed Study students must request CR/NC grading at the time they enroll in course in order to be used as an elective | (1-3) | |||
| CRIM 4090 - Applications of Forensic Science | (3) | |||
| CRIM 4140 - Forensic Biology | (3) | |||
| CRIM 4150 - Forensic Chemistry | (3) | |||
| MATH 1050 - Precalculus for Life Sciences | (6) | |||
| MATH 1085 - Discrete Mathematical Models | (3) | |||
| MATH 4840 - Graph Theory | (3) | |||
| MGMT 3070 - Management and Organizational Behavior | (3) | |||
| PH 4120 - Introduction to Epidemiology | (3) | |||
| PHIL 4280 - Ethics and Genetics | (3) | |||
| PHIL 4290 - Bioethics | (3) | |||
|
Notes:
|
||||