| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2012-2013 Program: Social Gerontology Minor Minimum Credits Required:__________________ | |||
Social Gerontology MinorThe Minor in Social Gerontology is designed to prepare individuals for occupations related to the needs and activities of older persons, and for advanced research in the field of aging. The minor requires completion of 24–28 units. |
||||
Requirements for the Minor (24–28 units)
| ||||
Lower Division Required Course (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| SOC 201 - Principles of Sociology | (4) | |||
Upper Division Required Courses (8 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| SOC 323 - Socialization: Maturity and Aging | (4) | |||
| SOC 450 - Sociology of Aging | (4) | |||
Electives (12-16 units)Select up to 8 units from each group, with adviser approval: | ||||
Group I
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| SOC 300 - Cultural Emotions | (4) | |||
| SOC 390 - Methods of Social Research | (4) | |||
| SOC 425 - Medical Sociology | (4) | |||
| SOC 427 - Society and Mental Illness | (4) | |||
| SOC 452 - Life Span Transitions: The Retirement Years | (4) | |||
| SOC 453 - Social Aspects of Death and Bereavement | (4) | |||
| SOC 485 - Conflict and Domestic Violence | (4) | |||
| * SOC 454 - Selected Topics in Sociology | (1–6) | |||
Note:*Only When Topical Area is Gerontology. | ||||
Group II
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| SW 450 - Crosscultural Practice with Aging Populations | (4) | |||
| SW 461 - Social Work Practice in Minority Communities | (4) | |||
| SW 465 - Programs and Policies Related to the Elderly | (4) | |||
| SW 482 - Social Work Practice IV: Community Organization | (4) | |||
| SW 478 - Social Welfare Policy and Social Services | (4) | |||
| PSY 462 - Psychology of Human Development: Maturity and Aging | (4) | |||
|
Notes:
|
||||