| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2012-2013 Program: Natural Science Subject Matter Program Minimum Credits Required:__________________ | |||
Natural Science Subject Matter ProgramFor students who already possess a bachelor’s degree, the California Commission on Teacher Credentialing has approved the following program as satisfying the subject matter requirements of the Single Subject teaching credential in Science. Students should consult with a Natural Science program adviser (in one of the following departments: Biological Sciences, Chemistry and Biochemistry, or Geological Sciences) and with a credential adviser in the Charter College of Education. Refer to the Charter College of Education section for regulations governing all teaching credential programs. |
||||
Single Subject Credential in Natural Science (105-108 units)
| ||||
Core Requirements (66 or 69 units)Same as core requirements for the Bachelor of Science degree in Natural Science, Traditional Option, except that NATS398 is not required. | ||||
Capstone Course (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| NATS 495 - Natural Science Field Studies | (4) | |||
Select One Emphasis
| ||||
Biology Emphasis (36 units)
| ||||
Required Courses (28 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIOL 300 - Biometrics | (4) | |||
| BIOL 340 - General Genetics | (4) | |||
| BIOL 360 - General Ecology | (4) | |||
| BIOL 380 - Cell Biology | (4) | |||
| BIOL 418 - Advanced Evolutionary Biology | (4) | |||
| CHEM 291A - Organic Chemistry | (3) | |||
| MICR 300A - General Microbiology | (4) | |||
Electives (8 units)Upper division courses selected with adviser approval. | ||||
Chemistry Emphasis (38 units)
| ||||
Required courses (30)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHEM 201† - Quantitative Analysis | (5) | |||
| CHEM 291A - Organic Chemistry | (3) | |||
| CHEM 291B - Organic Chemistry | (3) | |||
| CHEM 301 - Organic Chemistry | (3) | |||
| CHEM 292A† - Organic Chemistry Laboratory | (2) | |||
| CHEM 292B† - Organic Chemistry Laboratory | (2) | |||
| CHEM 411 - Fundamentals of Physical Chemistry | (4) | |||
| CHEM 435 - Introduction to Biochemistry | (4) | |||
| MATH 208 - Calculus III: Sequences, Series, and Coordinate Systems | (4) | |||
Electives (8 units)Upper division courses selected with adviser approval. | ||||
Geoscience Emphasis (36 units)
| ||||
Required Courses (26 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 268 - Introduction to Geospatial Sciences | (4) | |||
| GEOG 410 - Applied Climatology | (4) | |||
| GEOL 203 - Introductory Petrology | (2) | |||
| GEOL 321 - Geology of Southern California | (4) | |||
| GEOL 360 - Geological Mapping | (4) | |||
| GEOL 435 - Coastal Processes and Environments | (4) | |||
Electives (10 units)Take upper division courses with adviser approval. | ||||
Physics Emphasis (32 units)
| ||||
Required Courses (16 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MATH 208 - Calculus III: Sequences, Series, and Coordinate Systems | (4) | |||
| MATH 209 - Calculus IV: Several Variables | (4) | |||
| PHYS 214 - Modern Physics | (4) | |||
| PHYS 306 - Modern Physics | (4) | |||
Electives (16 units)Upper division courses selected with adviser approval. Please refer to department sections for course descriptions. | ||||
|
Notes:
|
||||