| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2012-2013 Program: Subject Matter Waiver Programs in Mathematics Minimum Credits Required:__________________ | |||
Subject Matter Waiver Programs in MathematicsThe Single Subject Matter Waiver Program in Mathematics, the foundational level Subject Matter Waiver Program in Mathematics, as well as the Subject Matter Authorization in Mathematics listed below have been approved by the California Commission on Teacher Credentialing. In addition to consulting the credential adviser for mathematics, students should consult advisers in the Charter College of Education and refer to the Charter College of Education section of the Academic Programs: College-Based and University-Wide chapter of this catalog for regulations governing all teaching credential programs. Students planning to complete a Bachelor’s degree in Mathematics with the goal of a teaching credential in mathematics should follow the course listings for the B.A. or B.S. Mathematics and select either the Single Subject Credential or Blended Teaching option. Others who have already earned or are currently pursuing a baccalaureate in another discipline must pass either the appropriate subject examination (CSET Mathematics I-III) or complete the approved program of course work listed below to complete the Subject Matter program in Mathematics. Note: Students in these programs must earn a grade C or higher in all courses listed. |
||||
Subject Matter Waiver Program for Single Subject Credential in Mathematics (85-86 units)The Single Subject Matter Program listed below has been approved by the California Commission on Teacher Credentialing for the Single Subject Credential in Mathematics. The coursework prepares candidates to teach high school mathematics including general mathematics, algebra, geometry, probability and statistics, consumer mathematics, calculus and math analysis. Note: It is assumed that students entering this program have completed the equivalent of CSULA’s precalculus sequence (MATH 104A and MATH 104B). Competence in MATH 104A and MATH 104B can also be shown by passing the respective departmental exit exams. | ||||
Required Courses (77-78 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MATH 206 - Calculus I: Differentiation | (4) | |||
| MATH 207 - Calculus II: Integration | (4) | |||
| MATH 208 - Calculus III: Sequences, Series, and Coordinate Systems | (4) | |||
| MATH 209 - Calculus IV: Several Variables | (4) | |||
| MATH 248 - Discrete Mathematics | (4) | |||
| MATH 255 - Introduction to Linear Algebra | (4) | |||
| MATH 274 - Introduction to Statistics | (4) | |||
| MATH 295 - Classroom Experiences in Teaching High School Mathematics | (2) | |||
| MATH 320 - Selected Topics in History of Mathematics | (4) | |||
| MATH 325 - Mathematical Notation and Proof | (4) | |||
| MATH 350 - Tutoring Experience for Prospective Teachers (2) (2) | (2) | |||
| MATH 390 - Technical Writing in Mathematics | (2) | |||
| MATH 430 - Modern Geometry | (4) | |||
| MATH 446 - Theory of Numbers | (4) | |||
| MATH 455 - Modern Algebra I | (4) | |||
| MATH 465 - Advanced Calculus I | (4) | |||
| MATH 474 - Theory of Probability | (4) | |||
| MATH 490 - Senior Seminar in Mathematics | (4) | |||
| CS 201 - Introduction to Programming | (5) | |||
or | ||||
| MATH 210 - Introduction to Computer Algebra Systems | (4) | |||
| PHYS 211 - Mechanics | (5) | |||
Electives (minimum 8 units)Select from among the following or other appropriate courses in mathematics or related areas with adviser approval and attention to prerequisites. Strongly Recommended: MATH 310; MATH 466 for those who may be teaching Advanced Placement calculus classes. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIOL 300 - Biometrics | (4) | |||
| BIOL 340 - General Genetics | (4) | |||
| BIOL 480 - Modeling Biological Systems | (4) | |||
| CE 202 - Plane Surveying | (4) | |||
| CHEM 101† - General Chemistry I | (5) | |||
| CHEM 102† - General Chemistry II | (5) | |||
| CHEM 103† - General Chemistry III | (5) | |||
| CHEM 401 - Physical Chemistry I | (4) | |||
| CHEM 402 - Physical Chemistry II | (4) | |||
| CS 312 - Data Structures and Algorithms | (4) | |||
| CS 386 - Introduction to Automata Theory | (4) | |||
| ECON 309 - Applied Business and Economic Statistics II | (4) | |||
| ECON 401 - Mathematical Economics | (4) | |||
| ECON 403 - Macroeconomics | (4) | |||
| ECON 410 - Microeconomics | (4) | |||
| ECON 414 - Econometrics I | (4) | |||
| ECON 415 - Applied Economic and Business Forecasting | (4) | |||
| ECON 416 - Econometrics II | (4) | |||
| EE 244 - Digital Engineering | (4) | |||
| EE 332 - Systems Analysis | (4) | |||
| EE 334 - Probability and Random Processes | (4) | |||
| MATH 215 - Differential Equations upper division mathematics courses with advisor approval | (4) | |||
| ME 303 - Fluid Mechanics I | (4) | |||
| ME 306 - Heat Transfer I | (4) | |||
| ME 326A - Thermodynamics I | (4) | |||
| PHIL 250 - Introduction to Symbolic Logic | (4) | |||
| PHIL 405 - Symbolic Logic | (4) | |||
| PHIL 406 - Advanced Logic | (4) | |||
| PHYS 211 - Mechanics | (5) | |||
| PHYS 212 - Waves, Optics and Thermodynamics | (5) | |||
| PHYS 213 - Electricity and Magnetism | (5) | |||
| PHYS 214 - Modern Physics | (4) | |||
| PHYS 410A - Mathematical Methods of Physics | (4) | |||
| PHYS 410B - Mathematical Methods of Physics | (4) | |||
| PHYS 427 - Thermodynamics | (4) | |||
| PHYS 428 - Statistical Physics | (3) | |||
| PHYS 432A - Introductory Quantum Mechanics | (3) | |||
| PHYS 432B - Introductory Quantum Mechanics | (3) | |||
| PHYS 488 - Modern Topics in General Relativity | (3) | |||
Subject Matter Waiver Program for Foundational Level Credential in Mathematics (48-49 units)The Foundational Level Subject Matter Program listed below has been approved by the California Commission on Teacher Credentialing for the Foundational Level Credential in Mathematics. The coursework prepares candidates to teach middle school mathematics and some high school mathematics including general mathematics, algebra, geometry, probability and statistics, and consumer mathematics. | ||||
Required Courses (44 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MATH 104A - Precalculus: Algebra | (4) | |||
| MATH 104B - Precalculus: Trigonometry | (4) | |||
| MATH 110 - Foundations of the Real Number System for Elementary and Middle School Teachers | (4) | |||
| MATH 206 - Calculus I: Differentiation | (4) | |||
| MATH 207 - Calculus II: Integration | (4) | |||
| MATH 210 - Introduction to Computer Algebra Systems | (4) | |||
| MATH 225 - Explorations in Geometry for Elementary and Middle School teachers | (4) | |||
| MATH 248 - Discrete Mathematics | (4) | |||
| MATH 253 - Foundations of Mathematical Structures for Teachers | (4) | |||
| MATH 274 - Introduction to Statistics | (4) | |||
| MATH 320 - Selected Topics in History of Mathematics | (4) | |||
Elective Courses (Minimum 4 units)Select from among the following with attention to prerequisites. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHEM 101† - General Chemistry I | (5) | |||
| CS 242 - C Programming | (4) | |||
| ECON 209 - Applied Business and Economic Statistics I | (4) | |||
| EE 244 - Digital Engineering | (4) | |||
| MATH 105 - Introduction to Mathematical Models in Biology | (4) | |||
| ME 101 - Mechanical Energy Production, Transmission, and Utilization | (4) | |||
| PHIL 250 - Introduction to Symbolic Logic | (4) | |||
| PHYS 211 - Mechanics | (5) | |||
Subject Matter Authorization in Introductory Mathematics for Single or Multiple Subject Teaching Credential (48 units)Holders of a Single or Multiple Subject Teaching Credential issued by the California Commission on Teacher Credentialing (CCTC) may add a Subject Matter Authorization in Introductory Mathematics. This allows the holder of the Subject Matter Authorization to teach mathematics curriculum usually taught in grades 9 and below (even though the students may be in grades K-12). To obtain a Subject Matter Authorization in Introductory Mathematics (which satisfies the federal “No Child Left Behind” (NCLB) regulation), a total of 48 quarter units (=32 semester units) of course work applicable toward a bachelor’s degree must be completed with a grade of C or better. A minimum of 4 quarter units of course work must be completed in each of the following core areas: Algebra; Advanced Algebra; Geometry; Probability or Statistics; and Development of the Real Number System or Introduction to Mathematics. The core courses in the program below have been designed for students who have not taken any college level mathematics course. Students placing into a mathematics course at a level beyond MATH 102 or MATH 104A should consult with the credential adviser in mathematics to select a different set of core courses. Additional information is available by downloading the CCTC guide for subject matter authorization (www.ctc.ca.gov/credentials/manualshandbooks/subjectmatter-auth.pdf) or through the credential adviser for mathematics. For other requirements governing issuance of this authorization, consult the Charter College of Education. | ||||
Complete 48 units of Coursework:The following five recommended core courses will satisfy the core area requirements. Alternative sets of course work may also be used to meet the core area requirements. Proper academic advisement is essential prior to the start of this authorization program. | ||||
Core Courses
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MATH 102 - College Algebra | (4) | |||
| MATH 110 - Foundations of the Real Number System for Elementary and Middle School Teachers | (4) | |||
| MATH 104B - Precalculus: Trigonometry | (4) | |||
| MATH 206 - Calculus I: Differentiation | (4) | |||
| MATH 274 - Introduction to Statistics | (4) | |||
Elective CoursesSelect courses as needed to reach a total of 48 units of coursework. MATH 248 and MATH 225 are highly recommended. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MATH 207 - Calculus II: Integration | (4) | |||
| MATH 208 - Calculus III: Sequences, Series, and Coordinate Systems * | (4) | |||
| MATH 209 - Calculus IV: Several Variables ** | (4) | |||
| MATH 215 - Differential Equations *** | (4) | |||
| MATH 225 - Explorations in Geometry for Elementary and Middle School teachers | (4) | |||
| MATH 248 - Discrete Mathematics * | (4) | |||
| MATH 255 - Introduction to Linear Algebra ** | (4) | |||
| MATH 270 - Introduction to Probability and Statistics ++ | (4) | |||
| MATH 210 - Introduction to Computer Algebra Systems | (4) | |||
| MATH 320 - Selected Topics in History of Mathematics * | (4) | |||
| MATH 325 - Mathematical Notation and Proof ** | (4) | |||
| ||||
| MATH 420 - Mathematical Logic + | (4) | |||
| MATH 430 - Modern Geometry + | (4) | |||
| MATH 446 - Theory of Numbers + | (4) | |||
| MATH 474 - Theory of Probability *** | (4) | |||
| ||||
| CS 190 - BASIC Programming | (2) | |||
or | ||||
| CS 201 - Introduction to Programming | (5) | |||
Notes:* Prerequisite: MATH 207 | ||||
|
Notes:
|
||||