| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2012-2013 Program: History, B.A. Minimum Credits Required:__________________ | |||
History, B.A.The Bachelor of Arts degree program in History is designed to provide an understanding of societal development in all aspects of human experience and of the relevance of the past to the present. The program permits pursuit of a wide range of interests within the purview of historical scholarship. Students should confer in advance with a history adviser to select the courses and program appropriate to their goals. The total number of units required for the Bachelor of Arts degree in History is 180 units, of which 78-108 units are in the major depending on the option selected. Consult with an advisor for the specific number of units required in all areas of the degree including GE and free electives. |
||||
Requirements for the Major (78-80 or 106-108 units)Students pursuing a Bachelor of Arts degree in History select one of two options: A General Option, requiring 78-80 units, and a Teacher Preparation Option, requiring 106-108 units, for those interested in a Single-Subject Credential in Social Science. | ||||
Options
| ||||
General Option (78-80 units)The General option is comprised of a required core of 18-20 lower division and 44 upper division units plus 16 units of electives. | ||||
Foreign Language CompetenceHistory majors are urged to develop competence in at least one foreign language. | ||||
Lower Division Required Courses (20 units, or 18-20 units of equivalent transfer credit)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| HIST 110A - World Civilization I | (4) | |||
| HIST 110B - World Civilization II | (4) | |||
| HIST 110C - World Civilization III | (4) | |||
| HIST 202A - United States Civilization | (4) | |||
| HIST 202B - United States Civilization | (4) | |||
Upper Division Required Courses (44 units)
| ||||
Required Courses (8 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 388 - Historiography | (4) | |||
| HIST 390 - Historical Research and Writing | (4) | |||
Select 8 units each from groups A, B, and C for a total of 24 units:
| ||||
Group A Western Civilization/Europe (8 units)
| ||||
Ancient:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 311 - Classical Civilization and the Modern World | (4) | |||
| HIST 410 - Ancient Near East: 4000–323 B.C. | (4) | |||
| HIST 411 - History of Ancient Greece | (4) | |||
| HIST 412A - Early Rome, The Republic | (4) | |||
| HIST 412B - The Roman Empire | (4) | |||
| HIST 413 - Greek History: The Alexandrian Age | (4) | |||
Europe (Chronological):
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 421 - The Early Middle Ages | (4) | |||
| HIST 422 - The Later Middle Ages | (4) | |||
| HIST 423 - Renaissance and Reformation | (4) | |||
| HIST 426 - French Revolution and Napoleon | (4) | |||
| HIST 429 - Europe: 1914 to Present | (4) | |||
| HIST 430 - Europe: 1815–1914 | (4) | |||
Europe (Topical):
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 380 - Ancient and Modern Science | (4) | |||
| HIST 402 - Religion and Society in Medieval Europe | (4) | |||
| HIST 431 - History of Modern Germany | (4) | |||
| HIST 439 - Intellectual History of Europe | (4) | |||
| HIST 443 - The British Empire | (4) | |||
| HIST 446 - Imperial Russia: 1801–1917 | (4) | |||
| HIST 447 - The Soviet Union | (4) | |||
Group B The United States (8 units)
| ||||
U.S. (Chronological):
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 470 - The Colonial Heritage: The United States, 1607–1763 | (4) | |||
| HIST 471 - Era of Revolution: The United States, 1763–1815 | (4) | |||
| HIST 473 - The United States, 1877-1918 | (4) | |||
| HIST 474 - The United States, 1918–1952 | (4) | |||
| HIST 475 - The United States, 1952 to Present | (4) | |||
U.S. (Topical):
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 383 - Rise of Urban America | (4) | |||
| HIST 455 - American Religious History | (4) | |||
| HIST 459 - Sexuality in the Americas | (4) | |||
| HIST 460 - The Chicano Movement | (4) | |||
| HIST 476 - Economic History of United States | (4) | |||
| HIST 477 - United States Social History | (4) | |||
| HIST 478 - History of United States International Relations | (4) | |||
| HIST 479 - Constitutional History of United States | (4) | |||
| HIST 480 - Ethnicity and Immigration in American History | (4) | |||
| HIST 481 - Special Topics in the U.S. West | (4) | |||
| HIST 482A - American Popular Culture to 1900 | (4) | |||
| HIST 482B - American Popular Culture from 1900 | (4) | |||
| HIST 483 - Poverty and Anti-Poverty in American History | (4) | |||
| HIST 484 - Civil War and Reconstruction | (4) | |||
| HIST 485 - U.S. Women to 1877 | (4) | |||
| HIST 486 - U.S. Women, 1877 to the Present | (4) | |||
| HIST 487 - History of U.S. Work and Working People | (4) | |||
| HIST 488 - California | (4) | |||
| HIST 489 - Los Angeles | (4) | |||
Group C The Non-Western World (8 units)
| ||||
Africa:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 414A - Pre-colonial Sub-Saharan Africa | (4) | |||
| HIST 414B - Modern Sub-Saharan Africa | (4) | |||
| HIST 415 - Contemporary Sub-Saharan Africa | (4) | |||
Asia:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 494A - Traditional China | (4) | |||
| HIST 494B - Modern China | (4) | |||
| HIST 494C - People’s Republic of China | (4) | |||
| HIST 495B - Modern Japan | (4) | |||
Latin America:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 461 - Latin America: Colonial Period | (4) | |||
| HIST 462 - Latin America: 1810–1914 | (4) | |||
| HIST 463 - Latin America: 1914 to Present | (4) | |||
| HIST 464 - Central America Since Independence | (4) | |||
| HIST 465 - Brazil | (4) | |||
| HIST 466A - Colonial Mexico | (4) | |||
| HIST 466B - Building the Mexican Nation | (4) | |||
| HIST 466C - The Mexican Revolution and its Legacy | (4) | |||
| HIST 467 - Modern Mexico and the Chicano People | (4) | |||
| HIST 469 - Indigenous Peoples of Mexico, 1325-1910 | (4) | |||
Middle East:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 419 - Classical Age of Islamic Civilization, 600–1258 | (4) | |||
| HIST 420 - The Islamic Middle East: 1258-1919 | (4) | |||
| HIST 492 - Nationalism, Revolution, and War in Middle East, 1919–Present | (4) | |||
Special Studies (12 units)Student must complete 4 additional units of special studies, chosen from the following: 450A, 450B, 497, 498 | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 450A - Research Capstone: Special Studies in Public History | (4) | |||
| HIST 450B - Research Capstone: Special Studies in History | (4) | |||
Electives (16 units)Select any 300 or 400 level courses in history. No more than 8 units may be taken at the 300 level for the major. With prior departmental approval, a maximum of 8 units may be taken in fields outside history. | ||||
Teacher Preparation Option (106-108 units)The Teacher Preparation Option is designed for students seeking a Single Subject Credential in Social Science. Students who graduate with this option in the History major will fulfill all subject matter requirements for the Social Science Credential. Early consultation with a department advisor is strongly recommended. The option is comprised of 34-36 required lower division units and 72 required and elective upper division units in history and other social science disciplines. Students must earn a grade of “C” or higher in all courses that satisfy the major requirements. | ||||
Lower Division Courses (34-36 units)
| ||||
History Courses (20 units, or 18-20 units of equivalent transfer credit)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 110A - World Civilization I | (4) | |||
| HIST 110B - World Civilization II | (4) | |||
| HIST 110C - World Civilization III | (4) | |||
| HIST 202A - United States Civilization | (4) | |||
| HIST 202B - United States Civilization | (4) | |||
Economics Courses (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ECON 150 - Economics for the Citizen | (4) | |||
Geography Courses (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 155 - Cultural Geography | (4) | |||
Political Science Courses (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| POLS 150 - Government and American Society | (4) | |||
Religious Studies Courses (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PHIL 200 - Introduction to Comparative Religions also listed as | (4) | |||
| RELS 200 - Introduction to Comparative Religions | (4) | |||
Upper Division Courses (72 units)Upper division subject areas (40 units) | ||||
History Courses (12 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 388 - Historiography | (4) | |||
| HIST 390 - Historical Research and Writing | (4) | |||
| HIST 488 - California | (4) | |||
Economics Courses (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ECON 360 - Developing Countries and the New Global Economy | (4) | |||
or | ||||
| ECON 426 - International Political Economy also listed as | (4) | |||
| POLS 426 - International Political Economy | (4) | |||
Geography Courses (12 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 370 - World Regions | (4) | |||
| GEOG 451 - Historical Geography of North America | (4) | |||
| ||||
| GEOG 431 - California | (4) | |||
or | ||||
| GEOG 432 - Metropolitan Los Angeles | (4) | |||
Political Science Courses (8 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| POLS 373 - Foundations of Comparative Politics | (4) | |||
| POLS 435 - American Political Thought | (4) | |||
Diversity Courses (4 units)Select one from the following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ANTH 406 - Indians of North America | (4) | |||
| CHS 444 - History of the Chicano People in the United States | (4) | |||
| ECON 350 - Economics of Poverty and Inequality in the U.S. | (4) | |||
| HIST 352 - Civil Rights in the United States | (4) | |||
| HIST 459 - Sexuality in the Americas | (4) | |||
| ||||
| CHS 460 - The Chicano Movement also listed as | (4) | |||
| HIST 460 - The Chicano Movement | (4) | |||
| ||||
| HIST 477 - United States Social History | (4) | |||
| HIST 480 - Ethnicity and Immigration in American History | (4) | |||
| GEOG 446 - U.S. Ethnic Communities | (4) | |||
| GEOG 476 - Urban Geography | (4) | |||
| PAS 420 - African Foundations of African American Culture | (4) | |||
| ||||
| PAS 360 - Dynamics of Change in the Developing World also listed as | (4) | |||
| POLS 360 - Dynamics of Change in the Developing World | (4) | |||
| ||||
| POLS 458 - Politics in Asian-American Immigration | (4) | |||
| SOC 460 - Race and Ethnic Relations | (4) | |||
Upper Division History Concentration (24 units)Select one from each of the following six areas: | ||||
United States Periods (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 470 - The Colonial Heritage: The United States, 1607–1763 | (4) | |||
| HIST 471 - Era of Revolution: The United States, 1763–1815 | (4) | |||
| HIST 473 - The United States, 1877-1918 | (4) | |||
| HIST 474 - The United States, 1918–1952 | (4) | |||
| HIST 475 - The United States, 1952 to Present | (4) | |||
United States Topics (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 383 - Rise of Urban America | (4) | |||
| HIST 455 - American Religious History | (4) | |||
| HIST 476 - Economic History of United States | (4) | |||
| HIST 478 - History of United States International Relations | (4) | |||
| HIST 479 - Constitutional History of United States | (4) | |||
| HIST 481 - Special Topics in the U.S. West | (4) | |||
| HIST 482A - American Popular Culture to 1900 | (4) | |||
| HIST 482B - American Popular Culture from 1900 | (4) | |||
| HIST 483 - Poverty and Anti-Poverty in American History | (4) | |||
| HIST 484 - Civil War and Reconstruction | (4) | |||
| HIST 485 - U.S. Women to 1877 | (4) | |||
| HIST 486 - U.S. Women, 1877 to the Present | (4) | |||
| HIST 487 - History of U.S. Work and Working People | (4) | |||
| HIST 489 - Los Angeles | (4) | |||
Europe Periods (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 421 - The Early Middle Ages | (4) | |||
| HIST 422 - The Later Middle Ages | (4) | |||
| HIST 423 - Renaissance and Reformation | (4) | |||
| HIST 426 - French Revolution and Napoleon | (4) | |||
| HIST 429 - Europe: 1914 to Present | (4) | |||
| HIST 430 - Europe: 1815–1914 | (4) | |||
Europe Topics (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 311 - Classical Civilization and the Modern World | (4) | |||
| HIST 380 - Ancient and Modern Science | (4) | |||
| HIST 401 - History of Globalization: Themes and Continuities | (4) | |||
| ||||
| HIST 402 - Religion and Society in Medieval Europe also listed as | (4) | |||
| RELS 402 - Religion and Society in Medieval Europe | (4) | |||
| ||||
| HIST 411 - History of Ancient Greece | (4) | |||
| HIST 412A - Early Rome, The Republic | (4) | |||
| HIST 412B - The Roman Empire | (4) | |||
| HIST 413 - Greek History: The Alexandrian Age | (4) | |||
| HIST 439 - Intellectual History of Europe | (4) | |||
| HIST 446 - Imperial Russia: 1801–1917 | (4) | |||
| HIST 447 - The Soviet Union | (4) | |||
Non-West (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 414A - Pre-colonial Sub-Saharan Africa | (4) | |||
| HIST 414B - Modern Sub-Saharan Africa | (4) | |||
| HIST 418 - History of Islamic Central Asia | (4) | |||
| HIST 419 - Classical Age of Islamic Civilization, 600–1258 | (4) | |||
| HIST 420 - The Islamic Middle East: 1258-1919 | (4) | |||
| HIST 492 - Nationalism, Revolution, and War in Middle East, 1919–Present | (4) | |||
| HIST 461 - Latin America: Colonial Period | (4) | |||
| HIST 462 - Latin America: 1810–1914 | (4) | |||
| HIST 463 - Latin America: 1914 to Present | (4) | |||
| HIST 494A - Traditional China | (4) | |||
| HIST 494B - Modern China | (4) | |||
| HIST 494C - People’s Republic of China | (4) | |||
| HIST 495B - Modern Japan | (4) | |||
Proseminar (4 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 450B - Research Capstone: Special Studies in History | (4) | |||
Required Courses in Pedagogy (8 units)
| ||||
Field Experience (4)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 300 - Early Field Experience in History-Social Science Education | (4) | |||
Capstone Course (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 498 - Issues in Teaching History-Social Science | (4) | |||
|
Notes:
|
||||