| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2012-2013 Program: Geography, B.A. Minimum Credits Required:__________________ | |||
Geography, B.A.The Bachelor of Arts degree in Geography is designed to provide students with an understanding of the world’s physical and cultural environments. The program provides a foundation in the theory and practice of contemporary geography, with emphasis on a variety of applied and technical skills that will enhance a student’s career opportunities. The total number of units required for the Bachelor of Arts degree in Geography is 180 units, of which 64 units are in the major depending on the option selected. Consult with an advisor for the specific number of units required in all areas of the degree including GE and free electives. |
||||
Requirements for the Major (64 units)All options leading to the degree in Geography require 64 units. The Environmental Geography option requires 28 units of lower division and 36 units of upper division. The Geographic Information Systems option requires 20 units of lower division, 36 units of upper division, and 8 units of electives. The Urban Analysis option requires 16 units of lower division, 32 units of upper division, and 16 units of electives.
| ||||
Options
| ||||
Environmental Geography Option (64 units)
| ||||
I. Lower Division Required Courses (28 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| GEOG 155 - Cultural Geography | (4) | |||
| GEOG 160 - Physical Geography | (4) | |||
| GEOL 150 - Earth Revealed + | (4) | |||
| GEOG 170 - Meteorology | (4) | |||
| GEOL 220 - Environmental Geoscience | (4) | |||
| GEOG 282 - Spatial Measurement and Elementary Statistics | (4) | |||
Select one of the following two courses:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 155 - Oceanography + | (4) | |||
| GEOL 158 - Natural Disasters | (4) | |||
II. Upper Division Required Courses (36 units)Methods (select 2 of the following) (8 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 369 - Fundamentals of Geographic Information Systems | (4) | |||
| GEOG 395 - Geographic Methodology | (4) | |||
| GEOG 482 - Multivariate Statistics in Geography | (4) | |||
GIS Applications (select one of the following) (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 463 - Geographic Information Systems (GIS) Applications in Urban Planning | (4) | |||
| GEOG 465 - Geographic Information Systems (GIS) Applications in Environmental Studies | (4) | |||
Climate (select 1 of the following) (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 310 - Urban Climatology | (4) | |||
| GEOG 312 - Global Climate Change and the Developing World (also listed as) | (4) | |||
| GEOL 312 - Global Climate Change and the Developing World | (4) | |||
| GEOG 410 - Applied Climatology | (4) | |||
| GEOL 433 - Quaternary Geology | (4) | |||
Environmental Geography (select 2 of the following) (8 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 309 - Urban Environmental Pollution | (4) | |||
| GEOG 340 - Environmental Geography I | (4) | |||
| GEOL 357 - Urban Geology | (4) | |||
| GEOG 403 - Environment and Food Customs | (4) | |||
| GEOG 415 - Perspectives on Environment | (4) | |||
| GEOL 487 - Watershed Analysis | (4) | |||
Urban Social Dynamics (select 2 of the following) (8 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 432 - Metropolitan Los Angeles | (4) | |||
| GEOG 440 - Environmental Geography II — Sustainable Urban Development | (4) | |||
| GEOG 442 - Population Geography | (4) | |||
| GEOG 446 - U.S. Ethnic Communities | (4) | |||
| GEOG 457 - Transportation Geography | (4) | |||
| GEOG 458 - Urban Transportation | (4) | |||
| GEOG 476 - Urban Geography | (4) | |||
Senior Thesis (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 495 - Senior Thesis | (4) | |||
Geographic Information Systems (GIS) Option (64 units)
| ||||
I. Lower Division Required Courses (20 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 155 - Cultural Geography | (4) | |||
| GEOG 160 - Physical Geography | (4) | |||
| GEOG 268 - Introduction to Geospatial Sciences | (4) | |||
| GEOG 282 - Spatial Measurement and Elementary Statistics | (4) | |||
Select one of the following two courses.
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 150 - Earth Revealed + | (4) | |||
| GEOL 155 - Oceanography + | (4) | |||
II. Upper division courses (36 units)
| ||||
Technical Core (32 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 369 - Fundamentals of Geographic Information Systems | (4) | |||
| GEOG 395 - Geographic Methodology | (4) | |||
| GEOG 466 - Remote Sensing | (4) | |||
| GEOG 468 - Digital Cartography | (4) | |||
| GEOG 469 - Spatial Analysis and GIS Modeling | (4) | |||
| GEOG 482 - Multivariate Statistics in Geography | (4) | |||
| GEOG 495 - Senior Thesis | (4) | |||
Plus one of the following (4 units):
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 463 - Geographic Information Systems (GIS) Applications in Urban Planning | (4) | |||
| GEOG 464 - Geographic Information Systems (GIS) Applications in Political Science | (4) | |||
| GEOG 465 - Geographic Information Systems (GIS) Applications in Environmental Studies | (4) | |||
Systematic Core (4 units)Select one of the following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 402 - Geomorphology | (4) | |||
| GEOG 407 - Biogeography | (4) | |||
| GEOG 410 - Applied Climatology | (4) | |||
| GEOG 442 - Population Geography | (4) | |||
| GEOG 457 - Transportation Geography | (4) | |||
| GEOG 476 - Urban Geography | (4) | |||
| GEOG 458 - Urban Transportation | (4) | |||
III. Electives in geography (8 units)To be determined by student and advisor. it could include additional courses from the list of systematic core in geography (see above). | ||||
Urban Analysis Option (64 units)
| ||||
I. Lower Division Required Courses (16 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 155 - Cultural Geography | (4) | |||
| GEOG 160 - Physical Geography | (4) | |||
| GEOG 282 - Spatial Measurement and Elementary Statistics | (4) | |||
Select one of the following two courses (4 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 150 - Earth Revealed + | (4) | |||
| GEOL 155 - Oceanography + | (4) | |||
II. Upper division required courses (32 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 369 - Fundamentals of Geographic Information Systems | (4) | |||
| GEOG 370 - World Regions | (4) | |||
| GEOG 376 - Urban Spatial Process and Patterns | (4) | |||
| GEOG 395 - Geographic Methodology | (4) | |||
| GEOG 432 - Metropolitan Los Angeles | (4) | |||
| GEOG 446 - U.S. Ethnic Communities | (4) | |||
| GEOG 476 - Urban Geography | (4) | |||
| GEOG 495 - Senior Thesis | (4) | |||
III. Electives (16 units)Select at least one course from each of the following three groups | ||||
Methods
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 268 - Introduction to Geospatial Sciences | (4) | |||
| GEOG 442 - Population Geography | (4) | |||
| GEOG 463 - Geographic Information Systems (GIS) Applications in Urban Planning | (4) | |||
| GEOG 464 - Geographic Information Systems (GIS) Applications in Political Science | (4) | |||
| GEOG 465 - Geographic Information Systems (GIS) Applications in Environmental Studies | (4) | |||
| GEOG 466 - Remote Sensing | (4) | |||
| GEOG 482 - Multivariate Statistics in Geography | (4) | |||
Environmental
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 309 - Urban Environmental Pollution | (4) | |||
| GEOG 310 - Urban Climatology | (4) | |||
| GEOG 312 - Global Climate Change and the Developing World | (4) | |||
| GEOG 333 - Environment and Development in the Third World | (4) | |||
| GEOG 403 - Environment and Food Customs | (4) | |||
| GEOG 410 - Applied Climatology | (4) | |||
| GEOG 415 - Perspectives on Environment | (4) | |||
| GEOG 466 - Remote Sensing | (4) | |||
| SOC 487 - Environmental Policy, Law, and Society | (4) | |||
Social and Economic
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 457 - Transportation Geography | (4) | |||
| GEOG 458 - Urban Transportation | (4) | |||
| GEOG 478 - Middle Eastern Cities | (4) | |||
| POLS 404 - Urban Government and Politics | (4) | |||
| POLS 406 - Los Angeles City Politics | (4) | |||
| POLS 461 - Dynamics of Urban Administration | (4) | |||
| SOC 430 - Urban Sociology | (4) | |||
|
Notes:
|
||||