| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2012-2013 Program: Central American Studies Minor Minimum Credits Required:__________________ | |||
Central American Studies MinorThe minor in Central American Studies provides students with an in-depth and cross-disciplinary exploration of Central America, its past and present, and its connections to the United States through globalization and international migration. A total of 24 units are required. A total of 12 units are constituted by core requirements and the remainder of the units is drawn from elective courses. |
||||
Curriculum SummaryThe minor in Central American Studies provides students with an in-depth and cross-disciplinary exploration of Central America, its past and present, and its connections to the United States through globalization and international migration. A total of 24 units are required. A total of 12 units are constituted by core requirements and the remainder of the units is drawn from elective courses. | ||||
Requirements for the Minor (24 Units) | ||||
Core Requirements (12 Units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CHS 255 - Diverse Latin American Populations in Southern California also listed as | (4) | |||
| LAS 255 - Diverse Latin American Populations in Southern California | (4) | |||
| ||||
| CHS 404 - The Central American Experience in the US also listed as | (4) | |||
| LAS 404 - The Central American Experience in the US | (4) | |||
| ||||
| HIST 464 - Central America Since Independence | (4) | |||
Electives (12 Units)Choose one course from each area listed below | ||||
Area 1: Cultural History | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ART 447 - The Art of Mesoamerica and the Southwest | (4) | |||
| ANTH 408 - Peasant Cultures of Middle America | (4) | |||
| ANTH 429 - Maya Civilization | (4) | |||
Area 2: Contemporary Realities*To be completed with an organization serving Central American populations in Southern California. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHS 406 - Latina/o Communities in U.S. Society | (4) | |||
| ||||
| CHS 423 - Migration, Identity, and Religion also listed as | (4) | |||
| LAS 423 - Migration, Identity, and Religion also listed as | (4) | |||
| RELS 423 - Migration, Identity, and Religion | (4) | |||
| ||||
| CHS 485 - Health and Chicano/Latino Families | (4) | |||
| ||||
| * CHS 395 - Community Service in Chicano Studies | (1–3) | |||
or | ||||
| LAS 395 - Community Service in Latin American Studies | (1–4) | |||
| ||||
| SPAN 431 - Spanish-American Testimony | (4) | |||
Area 3: Central America Today | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 427 - Mexico and Central America | (4) | |||
| ECON 465 - Current Issues in Latin American Economies | (4) | |||
| ||||
| PAS 456 - Politics of the Caribbean and Central America also listed as | (4) | |||
| POLS 456 - Politics of the Caribbean and Central America | (4) | |||
| ||||
| LAS 470 - Labor and Social Movements in the Americas | (4) | |||
|
Notes:
|
||||