| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2012-2013 Program: Biochemistry, B.S. Minimum Credits Required:__________________ | |||
Biochemistry, B.S.The Bachelor of Science degree in Biochemistry is designed to fit the needs of those who plan to complete their formal education with the bachelor’s degree and obtain positions in scientific and industrial laboratories, attend health professional schools, or do graduate study in biochemistry or molecular life sciences. Of the 188 units required for the Bachelor of Science degree in Biochemistry, the major requires 122 while the General Education program and other university requirements total 66. Consult with an advisor for the specific number of units required in all areas of the degree including GE and free electives. |
||||
Requirements for the Major (122 units)
| ||||
Lower Division Required Courses (74 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CHEM 101† - General Chemistry I | (5) | |||
| CHEM 102† - General Chemistry II | (5) | |||
| CHEM 103† - General Chemistry III | (5) | |||
| CHEM 201† - Quantitative Analysis | (5) | |||
| CHEM 280 - Introduction to Biomolecules | (3) | |||
| CHEM 291A - Organic Chemistry | (3) | |||
| CHEM 291B - Organic Chemistry | (3) | |||
| CHEM 292A† - Organic Chemistry Laboratory | (2) | |||
| CHEM 292B† - Organic Chemistry Laboratory | (2) | |||
| BIOL 100A - Introductory Biology I | (5) | |||
| BIOL 100B - Introductory Biology ll | (5) | |||
| MATH 206 - Calculus I: Differentiation | (4) | |||
| MATH 207 - Calculus II: Integration | (4) | |||
| MATH 208 - Calculus III: Sequences, Series, and Coordinate Systems | (4) | |||
| MATH 209 - Calculus IV: Several Variables | (4) | |||
| PHYS 211 - Mechanics | (5) | |||
| PHYS 212 - Waves, Optics and Thermodynamics | (5) | |||
| PHYS 213 - Electricity and Magnetism | (5) | |||
Upper Division Required Courses (35 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHEM 301 - Organic Chemistry | (3) | |||
| CHEM 318 - Introduction to Inorganic Chemistry | (3) | |||
| CHEM 360 - Writing for Chemists | (4) | |||
| CHEM 401 - Physical Chemistry I | (4) | |||
| CHEM 402 - Physical Chemistry II | (4) | |||
| CHEM 431A - Biochemistry | (3) | |||
| CHEM 431B - Biochemistry | (3) | |||
| CHEM 431C - Biochemistry | (3) | |||
| CHEM 432A† - Biochemistry Laboratory | (2) | |||
| CHEM 432B† - Biochemistry Laboratory | (2) | |||
| MICR 300A - General Microbiology | (4) | |||
Upper Division Electives (12 units)Choose one course from each area. The total number of these elective units must be at least 12. Please note that some of the below electives have prerequisites. Students should consult their adviser. | ||||
Chemistry
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHEM 403 - Physical Chemistry III | (4) | |||
| CHEM 412A† - Physical Chemistry Laboratory | (2) | |||
| CHEM 412B† - Physical Chemistry Laboratory | (2) | |||
| CHEM 418 - Inorganic Chemistry | (3) | |||
| CHEM 420 - Advanced Organic Chemistry I | (4) | |||
| CHEM 425 - Polymer Chemistry | (4) | |||
| CHEM 434 - Bioinformatics and Computational Biology (4) | (4) | |||
| CHEM 438 - Bioinorganic and Bioorganic Chemistry | (4) | |||
| CHEM 444 - Drug Discovery and Development | (4) | |||
| CHEM 462† - Instrumental Analysis | (6) | |||
| CHEM 499 - Undergraduate Directed Study | (1–5) | |||
Development/Physiology
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIOL 424 - General Embryology | (4) | |||
| BIOL 430 - Plant Physiology I | (5) | |||
| BIOL 432 - Fundamentals of Toxicology | (4) | |||
| BIOL 433 - Animal Physiology I | (4) | |||
| BIOL 434 - Animal Physiology II | (4) | |||
| BIOL 436 - Neurobiology: Neurophysiology | (4) | |||
| BIOL 437 - Advanced Cell Physiology | (4) | |||
| BIOL 439 - Endocrinology | (4 units) | |||
| BIOL 448 - Molecular Biology of the Brain | (4) | |||
| BIOL 449 - Neurobiology of Development | (4) | |||
| BIOL 476 - Physiological Animal Ecology | (4) | |||
| MICR 300A - General Microbiology | (4) | |||
| MICR 350 - Medical Microbiology | (5) | |||
| MICR 360 - Theoretical and Applied Immunology | (5) | |||
| MICR 401 - General Virology | (4) | |||
| MICR 430 - Bacterial Physiology | (3) | |||
| MICR 433 - Bacterial Physiology Laboratory | (2) | |||
Genetics/Biometrics
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIOL 300 - Biometrics | (4) | |||
| BIOL 340 - General Genetics | (4) | |||
| BIOL 413 - Molecular Diagnostics | (4) | |||
| BIOL 415 - Population Genetics | (4) | |||
| BIOL 416 - Molecular Genetics | (4) | |||
| BIOL 417 - Gene Manipulation | (4) | |||
| BIOL 418 - Advanced Evolutionary Biology | (4) | |||
| BIOL 473 - Molecular Ecology | (4) | |||
| MICR 340 - Microbial Genetics | (4) | |||
| BINF 401 - Machine Learning Applications in Molecular Life Sciences | (2) | |||
| BINF 402 - Phylogenomics | (2) | |||
| BINF 403 - Process Estimation and Detection in Cellular Biology | (2) | |||
| BINF 450 - Advanced Topics in Bioinformatics and Computational Biology | (2) | |||
|
Notes:
|
||||