| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2016-2017 Program: Bachelor of Science Degree in Geology Minimum Credits Required:__________________ | |||
Bachelor of Science Degree in GeologyThe total number of units for the Bachelor of Science degree in Geology is 120 units. The Bachelor of Science degree program is designed to provide in-depth study of Earth materials, structures, and processes for professional work in fields such as engineering geology, hydrogeology, and petroleum geology, or graduate study. |
||||
Options
| ||||
Geology Option (80 units) | ||||
I. Lower Division Required Foundational Courses (26 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CHEM 1100 - General Chemistry I | (5) | |||
| CHEM 1110 - General Chemistry II | (5) | |||
| MATH 2110 - Calculus I | (4) | |||
| MATH 2120 - Calculus II | (4) | |||
| PHYS 1100 - Physics | (4) | |||
| PHYS 1200 - Physics | (4) | |||
II. Lower Division Required Courses (14 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 1550 - Cultural Geography | (3) | |||
| GEOL 1500 - Earth Revealed | (3) | |||
| GEOL 2520 - Historical Geology | (4) | |||
| GEOG 2680 - Introduction to Geospatial Sciences | (4) | |||
III. Upper Division Required Courses (30 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 3010 - Mineralogy and Petrology | (3) | |||
| GEOL 3600 - Geological Mapping | (3) | |||
| GEOL 4000 - Optical Mineralogy | (3) | |||
| GEOL 4010 - Igneous and Metamorphic Petrology | (4) | |||
| GEOL 4020 - Sedimentary Petrology | (4) | |||
| GEOL 4100 - Structural Geology | (3) | |||
| GEOL 4300 - Stratigraphy and Sedimentology | (4) | |||
| GEOL 4590 - Geologic Maps and Reports | (3) | |||
| GEOL 4600A - Summer Field Geology | (2) | |||
| GEOL 4600B - Report for Field Geology | (1) | |||
IV. Electives (10 units)Select 4-5 courses from the following list. Other courses may be substituted with prior advisor approval. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 3690 - Fundamentals of Geographic Information Systems | (3) | |||
| GEOG 4020 - Geomorphology | (3) | |||
| GEOG 4650 - Geographic Information Systems (GIS) Applications in Environmental Studies | (3) | |||
| GEOG 4660 - Remote Sensing | (3) | |||
| GEOG 4680 - Digital Cartography | (3) | |||
| GEOG 4690 - Spatial Analysis and GIS Modeling | (3) | |||
| GEOL 3210 - Geology of Southern California | (3) | |||
| GEOL 3700 - Geochemistry | (3) | |||
| GEOL 4220 - Environmental Geochemistry | (3) | |||
| GEOL 4222 - Forensic and Isotope Geochemistry | (3) | |||
| GEOL 4340 - Volcanology | (3) | |||
| GEOL 4350 - Coastal Processes and Environments | (3) | |||
| GEOL 4810 - Engineering Geology | (3) | |||
| GEOL 4830 - Photogeology | (3) | |||
| GEOL 4840 - Hydrogeology | (3) | |||
| GEOL 4850 - Groundwater Management and Models | (3) | |||
| GEOL 4870 - Watershed Analysis | (3) | |||
| GEOL 4900 - Special Topics in Geology | (1-3) | |||
| GEOL 4910 - Special Laboratory Topics in Geology | (1-2) | |||
Environmental Geosciences Option (80 units) | ||||
I. Lower Division Required Foundational Courses (25 - 28) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHEM 1100 - General Chemistry I | (5) | |||
| CHEM 1110 - General Chemistry II | (5) | |||
| MATH 2110 - Calculus I | (4) | |||
| ||||
| MATH 2120 - Calculus II | (4) | |||
or | ||||
| BIOL 3000 - Biostatistics | (3) | |||
| ||||
| BIOL 1100 - Principles of Biology I and | (5) | |||
| BIOL 1200 - Principles of Biology II | (5) | |||
or | ||||
| PHYS 1100 - Physics and | (4) | |||
| PHYS 1200 - Physics | (4) | |||
II. Lower Division Required Courses (14) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 1500 - Earth Revealed | (3) | |||
| GEOG 1550 - Cultural Geography | (3) | |||
| GEOL 2520 - Historical Geology | (4) | |||
| GEOG 2680 - Introduction to Geospatial Sciences | (4) | |||
III. Upper Division Required Courses (22 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 3010 - Mineralogy and Petrology | (3) | |||
| GEOL 3600 - Geological Mapping | (3) | |||
| GEOL 4020 - Sedimentary Petrology | (4) | |||
| GEOL 4100 - Structural Geology | (3) | |||
| GEOL 4220 - Environmental Geochemistry | (3) | |||
| GEOL 4840 - Hydrogeology | (3) | |||
| GEOL 4870 - Watershed Analysis | (3) | |||
IV. Electives (16 -19 units)Select 6-7 courses from the following list. Other courses may be substituted with prior advisor approval. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 4100 - Applied Climatology | (3) | |||
| GEOL 4300 - Stratigraphy and Sedimentology | (4) | |||
| GEOL 3210 - Geology of Southern California | (3) | |||
| GEOL 3700 - Geochemistry | (3) | |||
| GEOL 4222 - Forensic and Isotope Geochemistry | (3) | |||
| GEOL 4330 - Quaternary Geology | (3) | |||
| GEOL 4340 - Volcanology | (3) | |||
| GEOL 4350 - Coastal Processes and Environments | (3) | |||
| GEOL 4810 - Engineering Geology | (3) | |||
| GEOL 4830 - Photogeology | (3) | |||
| GEOL 4850 - Groundwater Management and Models | (3) | |||
| GEOL 4900 - Special Topics in Geology | (1-3) | |||
| GEOL 4910 - Special Laboratory Topics in Geology | (1-2) | |||
| GEOL 4990 - Undergraduate Directed Study | (1-3) | |||
| GEOG 3690 - Fundamentals of Geographic Information Systems | (3) | |||
| GEOG 4020 - Geomorphology | (3) | |||
| GEOG 4650 - Geographic Information Systems (GIS) Applications in Environmental Studies | (3) | |||
| GEOG 4660 - Remote Sensing | (3) | |||
| GEOG 4680 - Digital Cartography | (3) | |||
| GEOG 4690 - Spatial Analysis and GIS Modeling | (3) | |||
|
Notes:
|
||||