| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2016-2017 Program: Geography, B.A. Minimum Credits Required:__________________ | |||
Geography, B.A.The Bachelor of Arts degree in Geography is designed to provide students with an understanding of the world’s physical and cultural environments. The program provides a foundation in the theory and practice of contemporary geography, with emphasis on a variety of applied and technical skills that will enhance a student’s career opportunities. The total number of units required for the Bachelor of Arts degree in Geography is 120 units, of which 43-44 units are in the major. Consult with an advisor for the specific number of units required in all areas of the degree including GE and free electives. |
||||
Requirements for the Major (43-44 units)All options leading to the degree in Geography require 43-44 units. All the geography options require 13 units of lower division and 30-31 units of upper division; among which there are 5 core courses (21 units) every option are required to take: GEOG1550, GEOG1600, GEOG2680, GEOG3690, and a capstone course of GEOG4950.
| ||||
Options
| ||||
Environmental Geography Option (43-44 units) | ||||
I. Lower Division Required Courses (13 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| GEOG 1550 - Cultural Geography | (3) | |||
| GEOG 1600 - Physical Geography | (3) | |||
| GEOG 2680 - Introduction to Geospatial Sciences | (4) | |||
Select one of the following two courses:
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 1700 - Meteorology | (3) | |||
| GEOG 2820 - Spatial Measurement and Elementary Statistics | (3) | |||
| GEOL 1500 - Earth Revealed | (3) | |||
| GEOL 1550 - Oceanography | (3) | |||
| GEOL 1580 - Natural Disasters | (3) | |||
| GEOL 2200 - Environmental Geoscience | (3) | |||
II. Upper Division Required Courses (30-31 units)Methods (6 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 3690 - Fundamentals of Geographic Information Systems | (3) | |||
Select one of the following courses: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 4630 - Geographic Information Systems (GIS) Applications in Urban Planning | (3) | |||
| GEOG 4640 - Geographic Information Systems (GIS) Applications in Political Science | (3) | |||
| GEOG 4650 - Geographic Information Systems (GIS) Applications in Environmental Studies | (3) | |||
| GEOG 4660 - Remote Sensing | (3) | |||
| GEOG 4680 - Digital Cartography | (3) | |||
| GEOG 4690 - Spatial Analysis and GIS Modeling | (3) | |||
| GEOG 4820 - Multivariate Statistics in Geography | (3) | |||
Climate (select 2 of the following) (6 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 3100 - Urban Climatology | (3) | |||
| GEOG 3120 - Global Climate Change and the Developing World (also listed as) | (3) | |||
| GEOL 3120 - Global Climate Change and the Developing World | (3) | |||
| GEOG 4100 - Applied Climatology | (3) | |||
| GEOL 4330 - Quaternary Geology | (3) | |||
Environmental Geography (select 3 of the following) (9 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 3090 - Urban Environmental Pollution | (3) | |||
| GEOL 3570 - Urban Geology | (3) | |||
| GEOG 4020 - Geomorphology | (3) | |||
| GEOG 4030 - Environment and Food Customs | (3) | |||
| GEOG 4070 - Biogeography | (3) | |||
| GEOG 4150 - Perspectives on Environment | (3) | |||
| GEOL 4870 - Watershed Analysis | (3) | |||
Urban Social Dynamics (select 2 of the following) (6-7 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 3760 - Urban Spatial Process and Patterns | (3) | |||
| GEOG 4420 - Population Geography | (3) | |||
| GEOG 4460 - U.S. Ethnic Communities | (3) | |||
| GEOG 4570 - Transportation Geography | (3) | |||
| GEOG 4580 - Urban Transportation | (3) | |||
| GEOG 4760 - Urban Geography | (3) | |||
| GEOG 4880 Geography and G - Geography and Geopolitics in East Asia and Southeast Asia | (3) | |||
Capstone Course: Senior Thesis (3 units) | ||||
Geographic Information Systems (GIS) Option (43-44 units) | ||||
I. Lower Division Required Courses (13 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 1550 - Cultural Geography | (3) | |||
| GEOG 1600 - Physical Geography | (3) | |||
| GEOG 2680 - Introduction to Geospatial Sciences | (4) | |||
| GEOG 2820 - Spatial Measurement and Elementary Statistics | (3) | |||
II. Upper division courses (30-31 units) | ||||
Technical Core (18 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 3690 - Fundamentals of Geographic Information Systems | (3) | |||
| GEOG 4660 - Remote Sensing | (3) | |||
| GEOG 4680 - Digital Cartography | (3) | |||
| GEOG 4690 - Spatial Analysis and GIS Modeling | (3) | |||
| GEOG 4820 - Multivariate Statistics in Geography | (3) | |||
| GEOG 4950 - Geographic Methodology and Senior Thesis | (3) | |||
Electives: 3 out of the following 2 groups; at least one for each group (9 units)Application courses: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 4630 - Geographic Information Systems (GIS) Applications in Urban Planning | (3) | |||
| GEOG 4640 - Geographic Information Systems (GIS) Applications in Political Science | (3) | |||
| GEOG 4650 - Geographic Information Systems (GIS) Applications in Environmental Studies | (3) | |||
Systematic Core | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 4070 - Biogeography | (3) | |||
| GEOG 4100 - Applied Climatology | (3) | |||
| GEOG 4420 - Population Geography | (3) | |||
| GEOG 4570 - Transportation Geography | (3) | |||
| GEOG 4760 - Urban Geography | (3) | |||
| GEOG 4580 - Urban Transportation | (3) | |||
III. Electives in geography (3-4 units)It could include additional courses from the list of systematic core in geography (see above). | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 3090 - Urban Environmental Pollution | (3) | |||
| GEOG 3100 - Urban Climatology | (3) | |||
| GEOG 3120 - Global Climate Change and the Developing World | (3) | |||
| GEOG 3330 - Environment and Development in the Third World | (3) | |||
| GEOG 3700 - World Regional Geography | (3) | |||
| GEOG 3760 - Urban Spatial Process and Patterns | (3) | |||
| GEOG 4020 - Geomorphology | (3) | |||
| GEOG 4030 - Environment and Food Customs | (3) | |||
| GEOG 4150 - Perspectives on Environment | (3) | |||
| GEOG 4460 - U.S. Ethnic Communities | (3) | |||
| GEOG 4880 Geography and G - Geography and Geopolitics in East Asia and Southeast Asia | (3) | |||
| GEOG 4310 - California | (3) | |||
| GEOG 4420 - Population Geography | (3) | |||
| GEOG 4510 - Historical Geography of North America | (3) | |||
Urban Analysis Option (43-44 units) | ||||
I. Lower Division Required Courses (13 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 1550 - Cultural Geography | (3) | |||
| GEOG 1600 - Physical Geography | (3) | |||
| GEOG 2680 - Introduction to Geospatial Sciences | (4) | |||
| URBA 1800 - The Urban World | (3) | |||
II. Upper division required courses (21 units) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 3690 - Fundamentals of Geographic Information Systems | (3) | |||
| GEOG 3700 - World Regional Geography | (3) | |||
| GEOG 3760 - Urban Spatial Process and Patterns | (3) | |||
| GEOG 4310 - California | (3) | |||
| GEOG 4460 - U.S. Ethnic Communities | (3) | |||
| GEOG 4760 - Urban Geography | (3) | |||
| GEOG 4950 - Geographic Methodology and Senior Thesis | (3) | |||
III. Electives (9-10 units)Select at least one course from two of the following three groups | ||||
Methods
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 4420 - Population Geography | (3) | |||
| GEOG 4630 - Geographic Information Systems (GIS) Applications in Urban Planning | (3) | |||
| GEOG 4640 - Geographic Information Systems (GIS) Applications in Political Science | (3) | |||
| GEOG 4650 - Geographic Information Systems (GIS) Applications in Environmental Studies | (3) | |||
| GEOG 4660 - Remote Sensing | (3) | |||
| GEOG 4820 - Multivariate Statistics in Geography | (3) | |||
Environmental
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 3090 - Urban Environmental Pollution | (3) | |||
| GEOG 3100 - Urban Climatology | (3) | |||
| GEOG 3120 - Global Climate Change and the Developing World | (3) | |||
| GEOG 3330 - Environment and Development in the Third World | (3) | |||
| GEOG 4030 - Environment and Food Customs | (3) | |||
| GEOG 4100 - Applied Climatology | (3) | |||
| GEOG 4150 - Perspectives on Environment | (3) | |||
| SOC 4870 - Environmental Policy, Law, and Society | (3) | |||
Social and Economic
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOG 4570 - Transportation Geography | (3) | |||
| GEOG 4580 - Urban Transportation | (3) | |||
| GEOG 4880 Geography and G - Geography and Geopolitics in East Asia and Southeast Asia | (3) | |||
| POLS 4040 - Urban Government and Politics | (3) | |||
| POLS 4060 - Los Angeles City Politics | (3) | |||
| POLS 4610 - Dynamics of Urban Administration | (3) | |||
| SOC 4300 - Urban Sociology | (3) | |||
|
Notes:
|
||||