| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: University Catalog 2013-2014 Program: Finance Minor Minimum Credits Required:__________________ | |||
Finance Minor |
||||
Requirement for the Minor (20 units)
| ||||
Required Courses (12 units)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| FIN 303 - Business Finance | (4) | |||
| FIN 325 - Essential Skills for Finance Professionals | (4) | |||
| FIN 332 - Investments | (4) | |||
Electives (8 units)Select two courses from the following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| FIN 305 - Legal and Regulatory Environment of Business II | (4) | |||
| FIN 331 - Financial Institutions and Markets | (4) | |||
| FIN 335 - Personal Portfolio and Risk Management | (4) | |||
| FIN 403 - Intermediate Business Finance | (4) | |||
| FIN 431 - Multinational Financial Management | (4) | |||
| FIN 434 - Cases in Financial Management | (4) | |||
| FIN 437 - Securities Analysis | (4) | |||
| FIN 439 - Real Estate Finance | (4) | |||
| FIN 440 - Futures and Options | (4) | |||
| FIN 450 - Fixed Income Securities, Analysis and Strategies | (4) | |||
|
Notes:
|
||||